| CEO Roundtable Calendar - 2025 | |||
| MONTH | HOST | DATE* | TYPE/LOCATION* |
|---|---|---|---|
| January | open | 1/17 | Black Bear Diner, 8:00 AM |
| February | James | 2/21 | Black Bear Diner, 8:00 AM |
| March | Lloyd | 3/28 | Green St Cafe, 8:00 AM |
| April | Brad | 4/18 | Black Bear Diner, 8:00 AM |
| May | open | 5/16 | Black Bear Diner, 8:00 AM |
| June | Bob | 6/20 | Green St Cafe, 8:00 AM |
| July | TBD | TBD | |
| August | Lynn | 8/15 | Green St Cafe, 8:30 AM |
| September | Hal | 9/19 | Gulliver’s Irvine 11:30 AM |
| October | Jim B | 10/17 | |
| November | Charlie | 11/21 | |
| December | James & Brad |
TBD | TBD |
| - 2 0 2 3 - - 2 0 2 4 - - 2 0 2 5 - | |||
|
Host Responsibilities: 1. Poll members to determine event attendees and agenda topics, issues and/or updates. 2. Determine meeting type (7:30 AM Bus, Lunch, Business Lunch, etc.) based on feedback from members. 3. Determine and communicate event type and location to all members. 4. Originally scheduled Host shall find a replacement Host if unavailable. Replacement Host will then perform 1 thru 3 above. *subject to change by Host. |
|||
©2025 LOCHABER CORNWALL, INC. All rights reserved.